


|| Rich Embury’s Retrograde |||| Rich Embury’s Power Hour ||


Rich Embury’s Retrograde airs Sunday’s Live @
11:00am – 2:00pm Pacific Daylight (UTC-7)
12:00pm – 3:00pm Mountain Daylight (UTC-6)
12:00pm – 3:00pm Central Standard (UTC-6-NO DST-Saskatchewan)
1:00pm – 4:00pm Central Daylight (UTC-5)
2:00pm – 5:00pm Eastern Daylight (UTC-4)
3:00pm – 6:00pm ART (Argentina/UTC-3-No DST)
6:00pm – 9:00pm GMT (UK/UTC)
7:00pm – 10:00pm BST (British Summer Time/UTC+1)
8:00pm – 11:00pm CET (UTC+2)
9:00pm – 12:00am EET (UTC+3)
10:00pm – 1:00am Gulf Standard (UTC+4)
(Mon) 4:00am – 7:00am AEST (UTC+10)



(Weekly Encore Broadcasts of Rich Embury’s RETROGRADE)

MONDAY @3 – 6pm PDT (UTC-7) | 4 – 7pm MDT (UTC-6+Saskatchewan CST) | 5 – 8pm CDT (UTC-5) | 6 – 9pm EDT (UTC-4) | 7 – 10pm ART-Argentina (UTC-3) | 10pm – 1am GMT (UTC) | (Tue) 11pm – 2am CET (UTC+1)

TUESDAY @3-6am PDT (UTC-7) | 4-7am MDT (UTC-6+Saskatchewan CST) | 5-8am CDT (UTC-5) | 6-9am EDT (UTC-4) | 10am-1pm GMT (UK/UTC) | 11am-2pm CET (UTC+1)
+(2nd Tues Airing) Tuesday @11am-2pm PDT (UTC-7) | 12-3pm MDT (UTC-6+Saskatchewan CST) | 1-4pm CDT (UTC-5) | 2-5pm EDT (UTC-4) | 6-9pm GMT (UK/UTC) | 7-10pm CET (UTC+1)

TUESDAY @4-7am PDT (UTC-7) | 5-8am MDT (UTC-6+Saskatchewan CST) | 6-9am CDT (UTC-5) | 7-10am EDT (UTC-4) | 11am-2pm GMT (UK/UTC) | 12-3pm CET (UTC+1) | 7-10pm AWST (UTC+8)

TUESDAY @10am-1pm PDT (UTC-7) | 11am-2pm MDT (UTC-6+Saskatchewan CST) | 12-3pm CDT (UTC-5) | 1-4pm EDT (UTC-4) | 5-8pm GMT (UK/UTC) | 6-9pm CET (UTC+1) | (Wed) 1-4am AWST (UTC+8)

WEDNESDAY @12 – 3pm PDT (UTC-7) |1 – 4pm MDT (UTC-6+Saskatchewan CST) | 2 – 5pm CDT (UTC-5) | 3 – 6pm EDT (UTC-4) | 7 – 10pm GMT (UK/UTC) | 8pm – 11pm CET (UTC+1)

WEDNESDAY & THURSDAY @ (Wed) 9pm-Midnight PDT (UTC-7) | (Wed) 10pm-1am MDT (UTC-6+Saskatchewan CST) | (Wed) 11pm-2am CDT (UTC-5) | (Thu) Midnight-3am EDT (UTC-4) | (Thu) 4-7am GMT (UK/UTC) | (Thu) 5-8am CET (UTC+1) | (Thu) 12-3pm AWST (UTC+8)

THURSDAY @2-5pm PDT (UTC-7) | 3-6pm MDT (UTC-6+Saskatchewan CST) | 4-7pm CDT (UTC-5) | 5-8pm EDT (UTC-4) | 9pm – 12am GMT (UK/UTC) | 10pm – 1am CET (UTC+1) | 11pm-2am EET (UTC+2) | (Fri) 5-8am AWST (UTC+8)

FRIDAY @10am-1pm PDT (UTC-7) | 11am-2pm MDT (UTC-6+Saskatchewan CST) | 12-3pm CDT (UTC-5) | 1-4pm EDT (UTC-4) | 5-8pm GMT (UK/UTC) | 6-9pm CET (UTC+1) | (Sat) 1-4am AWST (UTC+8)

SATURDAY @(Fri) 11pm-2am PDT (UTC-7) | Midnight-3am MDT (UTC-6+Saskatchewan CST) | 1-4am CDT (UTC-5) | 2-5am EDT (UTC-4) | 6-9am GMT (UK/UTC) | 7-10am CET (UTC+1) | 2-5pm AWST (UTC+8)

SATURDAY @10am PDT (UTC-7) | 11am MDT (UTC-6+Saskatchewan CST) | 12pm CDT (UTC-5) | 1pm EDT (UTC-4) | 5pm GMT (UK/UTC)| 6pm CET (UTC+1) | 7pm EET (UTC+2)


Rich Embury’s Power Hour airs Wednesday’s (Thursday) Live @
5:00pm Pacific Standard (UTC-7)
6:00pm Mountain Daylight (UTC-6)
6:00pm Central Standard (UTC-6-NO DST-Saskatchewan)
7:00pm Central Daylight (UTC-5)
8:00pm Eastern Daylight (UTC-4)
9:00pm – 12:00am ART (Argentina/UTC-3)
(Thu) 12:00am GMT (UK/UTC)
(Thu) 1:00am BST (British Summer Time/UTC+1)
(Thu)2:00am CET (UTC+2)
(Thu)3:00am EET (UTC+3)
(Thu)4:00am Gulf Standard (UTC+4)
(Thu)10:00am AEST (UTC+10)



(Weekly Encore Broadcasts of Rich Embury’s POWER HOUR):

MONDAY @3pm PDT (UTC-7) | 4pm MDT (UTC-6+Saskatchewan CST)) | 5pm CDT (UTC-5) | 6pm EDT (UTC-4) | 10pm GMT (UK/UTC) | 11pm CET (UTC+1)

TUESDAY @5pm PDT (UTC-7) | 6pm MDT (UTC-6+Saskatchewan CST) | 7pm CDT (UTC-5) | 8pm EDT (UTC-4) | (Wed) 12am GMT (UK/UTC) | (Wed) 1am CET (UTC+1) | (Wed) 2am EET (UTC+2)

WEDNESDAY @ 3am PDT (UTC-7) | 4am MDT (UTC-6+Saskatchewan CST) | 5am CDT (UTC-5) | 6am EDT (UTC-4) | 10am GMT (UK/UTC) | 11am CET (UTC+1)

THURSDAY @ 2pm PDT (UTC-7) | 4pm MDT (UTC-6+Saskatchewan CST) | 5pm CDT (UTC-5) | 6pm EDT (UTC-4) | 7pm Argentina (UTC-3) | 10pm GMT (UK/UTC) | 11pm CET (UTC+1)

FRIDAY @ 3am PDT (UTC-7) | 4am MDT (UTC-6+Saskatchewan CST) | 5am CDT (UTC-5) | 6am EDT (UTC-4) | 10am GMT (UK/UTC) | 11am CET (UTC+1) | 6pm AWST (UTC+8)

FRIDAY @ 7am PDT (UTC-7) | 8am MDT (UTC-6+Saskatchewan CST) | 9am CDT (UTC-5) | 10am EDT (UTC-4) | 2pm GMT (UK/UTC) | 3pm CET (UTC+1) | 4pm EET (UTC+2)

FRIDAY @ 5pm PDT (UTC-7) | 6pm MDT (UTC-6+Saskatchewan CST) | 7pm CDT (UTC-5) | 8pm EDT (UTC-4) | (Sat) 12am GMT (UK/UTC) | (Sat) 1am CET (UTC+1) | (Sat) 2am EET (UTC+2)

SUNDAY @ 9am PDT (UTC-7) | 10am MDT (UTC-6+Saskatchewan CST) | 11am CDT (UTC-5) | 12pm EDT (UTC-4) | 4pm GMT (UK/UTC) | 5pm CET (UTC+1) | 6pm EET (UTC+2)




Do you need Live radio content for your station? Pre-Recorded versions are also available if Live is not an option. Contact Rich about syndicating Rich Embury’s Retrograde and/or Rich Embury’s Power Hour on your station or network. OR are you looking for EXCLUSIVE content for your station, voice overs, etc., contact Rich anytime for insanely affordable and nagotiable rates.